Purpose
Suitable for hot press forming processes of various brake pads.
Performance Features
The main hot press body is made of high-quality ductile iron through precision casting and machining, ensuring stability and reliability. Key hydraulic valves and seals are imported products with zero leakage. The electrical system adopts touch screen + PLC program control, allowing arbitrary parameter setting and simple operation.
The main unit adopts a lower cylinder ejection structure, facilitating manual feeding and eliminating potential safety hazards.
The hydraulic system adopts fast idle stroke and slow pressurization, featuring high efficiency and power saving.
A single machine can be equipped with 12-48 cavity one-step forming hot press molds, maximizing production efficiency.
Three-layer heating temperature of the main unit is automatically controlled, with digital display for straightforward, stable and reliable operation.
Technical Specifications
| Item | 200T Press | 300T Press | 400T Press | 500T Press | Remarks |
| Nominal Pressure | 2000 KN | 3000 KN | 4000 KN | 5000 KN | — |
| Maximum Hydraulic System Pressure | 20 MPa | 20 MPa | 20 MPa | 20 MPa | — |
| Master Cylinder Stroke | 250 mm | 250 mm | 250 mm | 300 mm | Lower cylinder structure |
| Maximum Opening of Slide Block | 300 mm | 300 mm | 400 mm | 650 mm | — |
| Working Table Size | 500×560 mm | 500×600 mm | 610×630 mm | 700×700 mm | — |
| Quick Cylinder Pressure | 62 KN | 62 KN | 62 KN | 62 KN | — |
| Ejection Cylinder Pressure | 62 KN | 62 KN | 100 KN | 100 KN | — |
| Heating Power | 14.4 kW | 16.8 kW | 16.8 kW | 16.8 kW | — |
| Hydraulic Motor Power | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW | — |
| Ejection Function | Yes | Yes | Yes | Yes | Ejection structure |






